Starter Plan
Essential optimisation for small businesses and early-stage brands.
- 30 keywords
- 20 submission links / month
- GMB (one-time) available as paid add-on
- Paid press release available as add-on
Search Engine Optimization
Four structured tiers that move from essential optimisation to full-scale search authority. Every plan is transparent, activity-based and measured monthly.
Essential optimisation for small businesses and early-stage brands.
Advanced strategy for brands ready to win more search visibility.
A strategic programme designed to compete for page-one positions.
Full-power SEO for rapid growth, maximum impact and priority support.
* Prices shown are starting prices in USD. Final scope is confirmed during your consultation.
SEO + Creative
Starts at $1,199/month
Pair any SEO tier with branded creative videos that bring your story to life.
Swipe horizontally to compare all plans →
| Activities | Starter Plan$749/mo | Most Recommended Serious Plan$1,249/mo | Strategy Plan$1,749/mo | Steroid Plan$2,999/mo |
|---|---|---|---|---|
| First Hand SEO Analysis | ||||
| Pre-Optimization Website Analysis | Included | Included | Included | Included |
| Competitor Analysis | Included | Included | Included | Included |
| Keyword Research & Analysis | Included | Included | Included | Included |
| Baseline Ranking Check | Included | Included | Included | Included |
| Duplicate Content Check | Included | Included | Included | Included |
| Google Penalty Check | Included | Included | Included | Included |
| Backlink Analysis (If required) | Not included | Not included | Included | Included |
| On-Page Optimization Activities | ||||
| Website Canonical Check | Included | Included | Included | Included |
| Title Tag Optimization | Included | Included | Included | Included |
| META Tags Optimization | Included | Included | Included | Included |
| Heading Tags Optimization | Not included | Not included | Included | Included |
| Image Alt Tags Optimization | Not included | Not included | Included | Included |
| Content Optimization | Included | Included | Included | Included |
| SEO Friendly URL Setup | Included | Included | Included | Included |
| Site Navigation Analysis | Not included | Not included | Included | Included |
| 404 Page Implementation | Included | Included | Included | Included |
| Broken Links Check | $ Add-on | $ Add-on | Included | Included |
| Website Speed Check | Included | Included | Included | Included |
| Google Indexed Pages Check | Included | Included | Included | Included |
| Robots.txt Creation | Included | Included | Included | Included |
| Google XML Sitemap | Included | Included | Included | Included |
| HTML Sitemap Setup | Not included | Not included | Included | Included |
| Google Webmasters Tool Setup | Included | Included | Included | Included |
| Google Analytics Setup | Included | Included | Included | Included |
| Structured Data Setup | Not included | Not included | Included | Included |
| On Site Blog Section Creation | Included | Included | Included | Included |
| On Site Blog Posting (Draft Copy) – from 3rd month | $ Add-on | 1 | 2 | 3 |
| Off-Page Optimization Activities | ||||
| Search Engine Submission – Manual | 5 | 5 | 8 | 10 |
| Article Writing & Posting | 1 | 1 | 2 | 3 |
| Classified Submissions | 4 | 5 | 8 | 15 |
| Business Listing | 1 | 1 | 2 | 4 |
| Blog Creation (One-Time) | 1 | 1 | 2 | 4 |
| Blog Writing & Posting | 1 | 2 | 3 | 5 |
| Blog Marketing | 8 | 12 | 12 | 25 |
| On-site Blog Marketing | Not included | Not included | 10 | 15 |
| Image Sharing | 3 | 6 | 5 | 8 |
| PPT Submissions | Not included | Not included | 1 | 2 |
| PDF Submissions | Not included | Not included | 1 | 2 |
| Profile Creation | 1 | 1 | 2 | 4 |
| Product Listing | 1 | 2 | 3 | 10 |
| Quora or Reddit Posting | Not included | Not included | 1 | 4 |
| Podcast Submission | Not included | Not included | 1 | 2 |
| Infographic Submission | Not included | Not included | Not included | 1 |
| Guest Post Free/Paid | Not included | Not included | 1 | 2 |
| GMB Creation (One-time) | $ Add-on | Included | Included | Included |
| GMB Optimization (One-time) | $ Add-on | $ Add-on | Included | Included |
| Video Marketing (if client provides) | 2 | 3 | 4 | 6 |
| Press Release | $ Add-on | 1 | 2 | 3 |
| Others (Event / Coupon / Podcast) | Not included | Not included | 1 | 1 |
| Total Number Submission | 20 | 30 | 50 | 100 |
| SMO Activities | ||||
| Facebook Profile Creation | Not included | Included | Included | Included |
| Facebook Fan Page Creation | Not included | Included | Included | Included |
| Facebook Posting & Sharing | Not included | 4 | 8 | 16 |
| Instagram Business Profile Creation | Not included | Included | Included | Included |
| Creation of Interactive Branded Hashtag | Not included | Included | Included | Included |
| Instagram Posting | Not included | 4 | 8 | 16 |
| Twitter Profile Creation | Not included | Included | Included | Included |
| Twitter Post | Not included | 4 | 8 | 16 |
| Pinterest Account Creation/Management | Not included | Included | Included | Included |
| Pinterest Followers | Not included | Included | Included | Included |
| Updating of Pin Boards | Not included | Included | 4 | 8 |
| Pins (If Client Provides Images) | Not included | Included | Included | Included |
| Report | ||||
| Monthly Website Analytics Report | Included | Included | Included | Included |
| Monthly Keywords Ranking Report | Included | Included | Included | Included |
| Monthly Off Page Submission Report | Included | Included | Included | Included |
| Backlink Submission (per month) | 20 | 30 | 50 | 100 |
| Customer Support | ||||
| Included | Included | Included | Included | |
| Phone | Included | Included | Included | Included |
| Chat | Included | Included | Included | Included |
| Choose plan | Choose plan | Choose plan | Choose plan | |
Free consultation
Tell us about your goals and current setup. A ReachOne strategist will recommend the right package — or a custom scope.
Compare all pricingOur team will review your details and get back to you shortly.