Beginner
$749/month
Monthly ad spend up to $3,000.
- Dedicated account manager + ad specialist
- 2 Reels / 8 Creatives
- Remarketing campaigns
Facebook & Instagram Advertising
Full-funnel Facebook and Instagram management with dedicated specialists, pixel and catalog setup, custom creative and structured reviews.
Monthly ad spend up to $3,000.
Monthly ad spend $3,000 – $19,999.
Monthly ad spend $20,000+.
* Prices shown are starting prices in USD. Final scope is confirmed during your consultation.
Swipe horizontally to compare all plans →
| Activities | Beginner$749/mo | Most Recommended Advanced$999/mo | Customized$1,549/mo |
|---|---|---|---|
| Activities | |||
| Monthly Ad Spend | Up to $3,000 | $3,000 – $19,999 | $20,000+ |
| Dedicated Account Manager + Ad Specialist | Included | Included | Included |
| Meta Business Manager Creation + Ownership | Included | Included | Included |
| Pixel Installation + Maintenance | Included | Included | Included |
| Product Catalog Configuration + Maintenance | Included | Included | Included |
| Campaign Types | Remarketing | Remarketing | Remarketing |
| Custom Ad Copy | Not included | Included | Included |
| Custom Creatives | 2 Reels / 8 Creatives | 4 Reels / 16 Creatives | Customized |
| Video Creatives (Video, GIF) | – | 1 Video | 2 Videos |
| Advanced Audience Creation | – | Included | Included |
| Ads at Launch | Variable | 2 | 4 |
| Account Review Calls | Monthly emails, calls as needed | Monthly | Monthly |
| Creative + Ad Review | Quarterly | Quarterly | Quarterly |
| Choose plan | Choose plan | Choose plan | |
Free consultation
Tell us about your goals and current setup. A ReachOne strategist will recommend the right package — or a custom scope.
Compare all pricingOur team will review your details and get back to you shortly.